spacer
Homepage
Tickets
Reports, Galleries
& RWYB Times
RWYB
1320go
Car Clubs
Mailing List
Contact Us
Essential Info
Exhibitor Packs
Links
spacer
News Letter
Subscribe here for
RWYB news letter
& monthly prize draw.
spacer
Street Nationals
spacer

RWYB Times 2010

The PTM Show 2010 RWYB times by class are shown below, click a class to view the times for that class. The cut off point for the RWYB competition was 4pm. No bikes ran in class D.

Due to a mixup with the sign-on forms race numbers A and B were Class A, race numbers C and D were class B, and E race numbers were class C.

Class A - Front Wheel Drive
Class B - Rear Wheel Drive
Class C - 4 Wheel Drive
Class X - Non Road Legal (inc cars on)

Times for Class A – Front Wheel Drive:

Race No RT 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
B805 1.6406 2.102 8.1465 99.04 11.8922 133.27
A865 0.9422 2.0931 8.0348 97.27 12.0803 120.58
B844 0.7371 2.0299 8.4491 86.67 13.0144 108.99
A844 0.739 2.197 8.5355 85.55 13.0164 110.18
B803 0.6016 2.2002 8.6568 87.52 13.1397 111.12
B860 0.7911 2.7724 9.0936 95.25 13.161 121.53
B824 0.6513 2.2028 8.631 86.37 13.1738 107.53
B825 0.588 2.367 9.0165 87.37 13.5563 107.3
B781 1.1917 2.6253 9.0937 87.7 13.5968 109.76
A872 0.7204 2.2446 9.0483 81.11 13.856 102.56
B861 0.5287 2.3389 9.1101 82.42 13.857 103.61
B866 0.5496 2.1718 9.0436 79.8 13.911 101.97
A798 0.7975 2.2301 9.1155 81.24 13.9481 102.43
A843 0.4762 2.4626 9.2375 81.86 14.0336 102.86
B858 0.975 2.3531 9.3543 79.8 14.2805 100.84
A839 0.4957 2.2777 9.3967 78.83 14.372 99.44
A873 1.5908 2.2264 9.2993 76.58 14.4463 94.64
B871 0.7036 2.517 9.556 79.41 14.4659 100.29
A826 0.7732 2.2959 9.4874 76.59 14.5868 96.47
B800 0.626 2.4295 9.5581 77.87 14.6438 96.51
B841 0.7671 2.2138 9.3775 75.15 14.6604 92.56
B848 0.4842 2.3752 9.6742 79.4 14.6713 98.36
A791 0.7324 2.31 9.5342 75.29 14.7137 94.48
A816 0.9005 2.3206 9.594 75.95 14.737 96.26
A801 2.0081 2.2792 9.5666 73.81 14.8426 91.8
A827 0.6013 2.6717 10.0182 81.11 14.959 102.09
A840 0.9397 2.636 9.9418 76.55 15.0126 97.35
B870 1.9825 2.6359 9.9219 76.19 15.0898 95.44
A780 0.6546 2.2414 9.7189 73.01 15.2005 88.39
A868 0.7031 2.4005 9.8787 72.55 15.2321 92.35
A813 0.3871 2.4656 10.0594 72.73 15.4031 92.56
A837 0.7804 2.2818 9.9131 71.17 15.4094 88.39
B847 0.5701 2.6623 10.2349 75.28 15.462 95.48
A852 0.0452 2.4651 10.1063 70.51 15.5948 90.3
A845 0.4782 2.6496 10.1755 71.74 15.6281 90.5
B842 0.3206 2.68 10.3376 71.81 15.7172 91.81
A817 0.6714 2.3647 10.1836 69.91 15.7802 87.54
A822 0.6535 2.4834 10.301 69.5 15.8889 88.05
B875 0.5173 2.4492 10.3727 68.78 16.0519 87.18
A874 0.8491 2.4689 10.43 69.16 16.0556 87.37
B820 0.9215 2.5162 10.5698 66.91 16.564 81.83
A864 1.4491 2.644 11.392 61.43 17.7372 76.45
A779 0.8641 3.0762 11.854 62.36 18.0304 80.82
A775 0.6321 3.0312 12.1052 58.96 18.7729 73.92
A783 0.7807 2.7663 12.3636 56.46 19.3184 70.72
A830 0.4043 2.9195 12.5413 55.49 19.7302 67.72
spacer
Footer
spacer
spacer