Street Nationals
Home Page | Tickets | RWYB | Contact Us | Links | Traders | Essential Info
Club RWYB Competition | Timetable

Street Nationals Report
Saturday 12th / Sunday 13th July 2008 at Santa Pod Raceway

  Santa Pod

The Street Nationals at Santa Pod Raceway was a weekend of Run What Ya Brung competition and a round of the European Drift Championship. Unfortunately the inter-club Run What Ya Brung competition and Handling circuit were both cancelled due to lack of interest from competitors.

Street Nationals was the 4th round of the Japaneseusedcars.com European Drift Championship. This was the first time Professional Drifting had come to Santa Pod Raceway and featured world famous Team Orange drivers Kazuhiro Tanaka and D1GP 2006 Champion Nobushige Kumakubo in their 420bhp RWD Subaru Impreza GDBs. For more info on the European Drift Championship visit www.europeandriftchampionship.eu.

Street Nationals 2008 Photo Gallery

EDC RWYB RWYB Spacer EDC
spacer
RWYB EDC EDC Spacer EDC
spacer
RWYB EDC EDC Spacer RWYB

RWYB Class Winners

Class A spacer spacer spacer

Class A - Gareth Michael

Honda Civic

14.4328 @ 98.16mph


Class B spacer Class B spacer

Class B - James Hodson

VW Golf

11.3123s @ 130.91mph


Class C spacer Class C spacer


Class C - Stewart Cheesman

TVR Griffith

11.3123s @ 107.62mph


Class D spacer Class D spacer

Class D - Ben Hardy

Ford Escort

10.7763s @ 126.86mph


Class E spacer Class E spacer

Class E - Nick George

Chevy Corvette

10.8233s @ 132.15mph


Class X spacer Class X spacer

Class X - Chris Impey

Mazda RX7

9.6761s @ 143.39mph

The next modified event at Santa Pod Raceway is Marangoni Ultimate Street Car on 1st to 3rd August 2008. Full details at www.UltimateStreetCar.co.uk.

USC

Street Nationals 2008 Timing Data

Race # R.T 60' ET 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
Class A
A134 1.0799 2.2242 9.3841 76.4 14.4328 98.16
A92 0.472 2.3403 9.4425 76.66 14.5476 95.78
A115 0.4083 2.3325 9.4453 74.78 14.5581 96.1
A30 0.7842 2.5278 9.6958 78.25 14.6479 100.55
A123 0.5457 2.4008 9.7065 76.27 14.888 94.6
A82 1.344 2.3513 9.7404 74.38 14.8977 96.69
A35 0.6614 2.397 9.8008 75.93 14.9472 96.47
A35 0.6372 2.3956 9.7751 75.63 14.9633 95.87
A79 2.725 2.2612 9.6858 72.25 15.0465 92.91
A23 0.6888 2.4959 9.94 73.79 15.3236 91.41
A49 0.8441 2.5293 10.0183 73.54 15.357 93.66
A126 0.9728 2.4889 10.0346 71.44 15.459 91.22
A122 0.7765 2.2629 10.0609 69.25 15.6408 84.4
A112 0.5461 2.4237 10.0324 69.37 15.641 87.12
A42 0.4626 2.4634 10.212 70.14 15.7302 89.37
A45 0.6704 2.4322 10.1368 75.73 15.8042 86.67
A88 1.261 2.493 10.3228 70.62 15.8513 89.24
A45 0.3004 2.5063 10.2233 70.03 15.8757 86.13
A24 0.5916 2.4682 10.2692 68.73 15.9429 86.84
A111 0.4957 2.4145 10.2724 68.02 16.0071 85.65
A56 0.0671 3.3046 10.6321 75.63 16.0765 89.59
A4  1.1351 2.5492 10.4591 69.48 16.0987 87.64
A33 0.5586 2.4997 10.4354 68.61 16.1109 88.37
A106 0.6693 2.4305 10.368 66.39 16.1842 85.03
A91 0.9052 2.5689 10.559 68.33 16.2442 87.47
A141 0.698 2.464 10.5908 68.03 16.4537 83.44
A9  0.4408 2.4107 10.5467 66.13 16.4632 84.11
A8  1.7796 2.3955 10.5779 65.84 16.4687 84.11
A129 0.589 2.5403 10.721 65.74 16.5292 85.96
A21 0.7884 2.5319 10.7869 66.3 16.7664 82.39
A10 0.6223 2.4549 10.793 64.68 16.8055 82.09
A109 0.6886 2.54 10.8416 64.45 16.9004 82.06
A124 0.4487 2.5388 10.9261 65.19 16.9043 82.21
A107 0.6284 2.4692 10.918 63.54 17.072 79.34
A68 0.7168 2.5866 10.9427 64.45 17.094 79.9
A133 0.5797 2.673 11.2713 63.68 17.5668 77.84
A6  0.9016 2.6521 11.4122 62.15 17.6264 79.61
A58 0.7813 2.6184 11.8477 58 18.6472 65.09
A28 0.7113 2.5455 11.7667 57.36 18.6868 69.9
A16 0.8957 2.555 11.634 56.71 18.7756 68.01
A57 4.9472     12.084 56.94 18.9366 70.89
A1  0.6035 2.6796 12.1587 56.02 19.1808 69.89
A103 0.6821 2.705 12.235 56.41 19.1925 70.24
A119 0.7211 2.6943 12.2549 56.57 19.2359 70.24
A37 0.6835 2.9195 12.5406 56.25 19.4696 71.46
A38 0.6955 3.1945 12.7721 55.4 19.6752 70.66
A46 0.7824 2.7957 12.5869 55.04 19.6883 69.27
A27 0.6825 2.777 12.5305 54.52 19.8445 66.13
A85 0.5463 2.7949 12.6961 53.14 20.2755 63.17
A48 1.0335 2.9606 13.3363 50.96 21.0963 62.84
Class B
B63 0.4687 2.0423 7.5524 105.03 11.3123 130.91
B43 0.7802 1.9321 7.8548 95.04 11.874 124.04
B125 0.9176 2.7733 11.1204 65.55 13.2449  
B72 0.3748 1.9614 8.9317 75.75 13.9196 99.24
B11 0.3332 2.336 9.2213 79.21 14.1174 100.35
B104 0.7972 2.3873 9.3083 79.21 14.1963 101.47
B86 0.6262 2.2773 9.2413 81.63 14.2242 99.14
B12 0.7161 2.3511 9.3617 79.2 14.3684 98.48
B59 0.5381 2.3759 9.4646 76.4 14.6372 94.57
B15 0.5673 2.3405 9.473 75.88 14.6741 94.27
B110 0.8349 2.3404 9.8155 71.89 15.018 110.88
B26 0.405 2.4707 9.8125 72.84 15.1754 90.88
B81 0.893 2.3043 9.8113 73.06 15.2406 91.22
B94 0.744 2.5463 10.0981 73.43 15.4008 90.98
B52 0.8563 2.3964 9.9879 70.56 15.5072 87.64
B39 0.5296 2.316 10.1202 69.07 15.8739 84.54
B2  0.468 2.5185 10.2415 70.99 15.8882 86.17
B139 0.8826 2.6316 10.3955 69.78 15.8997 87.85
B3  0.5998 2.5048 10.4887 68.23 16.2268 85.17
B95 0.9691 2.4176 10.374 66.99 16.2379 82.84
B20 0.7264 2.7842 10.8202 71.33 16.3114 88.02
B127 0.7795 2.6198 10.7639 68.22 16.4045 88.48
B121 0.5828 2.4326 10.6003 65.84 16.5852 82.39
B32 0.347 2.5055 10.6883 64.96 16.634 82.53
B47 0.6492 2.4628 10.8848 63.62 17.0316 79.77
Class C
C56 0.5425 2.0947 8.5543 85.33 13.1759 107.62
C137 0.3211 2.2809 8.8639 87.29 13.4187 108.39
C117 0.6395 2.0298 8.709 78.79 13.6176 100.9
C138 0.482 2.1388 9.2362 77.18 14.3315 96.6
C18 0.4293 2.219 9.8855 70.58 15.4127 88.66
C29 0.6694 2.1752 9.9221 68.85 15.6658 85.3
C40 0.2547 2.4855 10.1638 70.23 15.7258 87.81
C31 0.6034 2.4672 10.2174 69.58 15.7456 90.11
C41 1.1624 2.4463 10.2797 68.95 15.9064 87.97
C32 0.8123 2.6013 10.6215 67.62 16.371 86.03
C142 0.5993 2.3652 10.2869 75.88 16.9113 55.95
C55 1.0454 2.7169 12.0708 58.53 18.8248 72.48
Class D
D169   0.212 1.5062 6.8661 101.94 10.7763 126.86
D113 1.8068 1.7254 7.0356 103.13 10.8233 130.15
D66 0.9191 1.7037 7.0572 101.36 10.9 126.9
D54 0.1733 1.715 7.2985 99.81 11.2079 126.19
D13 0.1801 1.6215 7.351 93.5 11.5621 116.1
D61 0.6438 -0.6962 7.9056 88.82 12.2658 112.43
D17 0.7686 2.0726 8.1449 93.6 12.3184 117.67
D105 2.2978 2.1887 8.5849 85.03 13.1503 108.79
D87 0.5447 1.9379 8.4655 80.75 13.3241 97.66
D102 0.9864 1.9008 8.7079 80.47 13.6452 99.57
D72 0.3502 1.9534 8.8758 76.14 13.8498 99.89
D80 0.9442 1.8604 8.8473 78.25 13.905 98.36
D19 0.5337 2.0376 8.885 78.94 13.9198 96.9
D50 0.3655 2.0389 8.8806 79.08 13.9283 97.11
D97 0.616 2.0797 9.0232 79.07 13.9784 100.01
D114 0.52 2.4856 9.399 82.51 14.0124 97.85
D90 0.6134 2.0864 9.0974 75.76 14.171 95.87
D130 0.5762 2.42 9.2956 78.85 14.1933 99.66
D22 0.661 2.3387 9.2927 78.66 14.2448 100.13
D118 1.6922 2.376 9.339 78.25 14.2533 100.46
D96 0.913 2.1832 9.2888 70.29 14.2933 99.19
D25 0.4756 2.5998 9.6342 84.85 14.3072 105.62
D78 0.6157 2.3479 9.4093 79.33 14.3097 99.57
D135 0.7751 2.2959 9.2976 78.11 14.3581 97.01
D75 1.1868 2.1046 9.2313 76.57 14.3806 94.85
D36 0.8241 2.0914 9.0872 79.07 14.4209 93.4
D116 0.329 2.6537 9.731 77.71 14.6474 101.35
D108 0.7072 2.1024 9.3954 74.03 14.6833 92.64
D77 0.7464 2.3153 9.5762 75.25 14.742 95.37
D120 0.9398 2.469 10.1573 71.33 15.5389 91.04
D131 0.6108 2.3289 9.864 71.69 15.9158 70.35
Class D
E98 0.6188 1.8137 7.1086 104.15 10.8759 130.2
E100 0.5383 2.1237 8.3043 89.9 12.5463 117.38
E101 0.6132 2.2588 8.8841 79.9 13.6039 103.67
E67 0.5858 2.1939 8.9864 80.34 13.8347 102.39
Class X
X44 1.4032 1.6328 6.258 117.61 9.6761 143.39
X3  0.5077 1.4791 6.9531 97.45 11.0363 114.68

News Letter:

Fill out your e-mail address to receive the Santa Pod RWYB News Letter and be entered into the Toyo prize draw.

  Subscribe   Unsubscribe

Prize Draw: In addition to the newsletter, Toyo Tires is offering the chance for everyone registered on the Santa Pod RWYB Mailing List to be entered into a prize draw to win a free set of Toyo tyres. Closing date for entry is Friday 7th November with the winner announced on Monday 10th November.
News Letter